Two earthquakes of 4.3R and 4.5 R within minutes of each other were felt in some parts of eastern part of Crete just before 16:00 this afternoon.
No damage to buildings was reported in either incident
Region | CRETE, GREECE |
Date time | 2015-05-28 12:59:24.9 UTC |
Location | 35.01 N ; 26.82 E |
Depth | 10 km |
Distances | 379 km S of İzmir, Turkey / pop: 2,500,603 / local time: 15:59:24.9 2015-05-28 157 km E of Irákleion, Greece / pop: 137,154 / local time: 15:59:24.9 2015-05-28 103 km E of Ágios Nikólaos, Greece / pop: 10,799 / local time: 15:59:24.9 2015-05-28 56 km E of Palaíkastron, Greece / pop: 1,094 / local time: 15:59:24.9 2015-05-28 |
Magnitude | mb 4.3 |
Region | CRETE, GREECE |
Date time | 2015-05-28 12:56:41.0 UTC |
Location | 35.07 N ; 26.64 E |
Depth | 10 km |
Distances | 374 km S of İzmir, Turkey / pop: 2,500,603 / local time: 15:56:41.0 2015-05-28 139 km E of Irákleion, Greece / pop: 137,154 / local time: 15:56:41.0 2015-05-28 86 km E of Ágios Nikólaos, Greece / pop: 10,799 / local time: 15:56:41.0 2015-05-28 38 km E of Palaíkastron, Greece / pop: 1,094 / local time: 15:56:41.0 2015-05-28 |
Earthquakes around Crete are a daily occurrence.
To keep up to speed with the latest earthquakes in this area go to the EMSC site at http://www.emsc-csem.org/Earthquake/Map/zoom.php?key=104&typ=euro#2
Today’s earthquake report from EMSC
No damage to buildings was reported in either incident.